Every oil we track, sorted by raw lab-reported polyphenol value. The lab method is shown beside every value because values are not comparable across methods — see the methodology. Every lab-verified oil we track is listed and ranked — no inclusion cutoff.
| Oil | Polyphenols (mg/kg) | Lab method | Harvest | Price | Price / serving |
|---|---|---|---|---|---|
| Pamako Pamako | 2081 | NMR | 2025-11 | €54.95 / 500ml | €1.65 |
| SP360 SP360 | 1711.45 | other | 2025-09 | £42.00 / 500ml | £1.26 |
| ELEANDROS ELEANDROS | 1413 | NMR | 2025-10 | €37.50 / 200ml | €2.81 |
| Green Machine OlvLimits | 1295 | qNMR | 2025-10 | €23.00 / 500ml | €0.69 |
| November Early Harvest November | 1224 | method on file | 2025-11 | £26.90 / 500ml | £0.81 |
| O'Liv PLUS Cellavent Healthcare | 950 | NMR | 2025-10 | €25.95 / 500ml | €0.78 |
| Opus Oléa Gold Opus Live Well | 874 | method on file | 2025-10 | £20.99 / 500ml | £0.63 |
| Phenolio artgerecht | 800 | method on file | 2025 | €35.90 / 500ml | €1.08 |
| Citizens of Soil Citizens of Soil | 779 | other | 2025-10 | £30.00 / 500ml | £0.90 |
| Erbology Single-Estate Erbology | 740 | method on file | 2025 | £25.99 / 500ml | £0.78 |
| Sunday Natural Sunday Natural | 733 | method on file | 2025 | €29.90 / 250ml | €1.79 |
Serving price uses one tablespoon as a 15 ml serving, based on the primary listed format. Lab values are raw, per the reporting lab — no cross-method normalization.